Don’t worry — you’re in the right place. New website. Same Zuo. Here’s what we did →
Upload
Upload
Hello John
john@primejewellery.com
| In Transit Now | Estimated Arrival |
|---|---|
| 18 | 15th Sep'26 |
| In Production | Estimated Arrival |
|---|---|
| 32 | 30th Oct'26 |
Request material samples to compare color & texture.
| Product Dimensions | 50.8" W x 26.8" D x 15" H |
| Product 1 Weight (lbs.) | 92.0 |
| Product 2 Dimensions | 19.7" W x 19.7" D x 19.1" H |
| Product 2 Weight (lbs.) | 43.1 |
| Clearance Height | 14.6 |
| Assembly | Yes |
| Ships By | Ground |
| Item Status | Active |
| Product Style | Modern |
| Height Adjustable | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 165 |
| Country of Origin | China |
| UPC Code | 842896196975 |
| Warranty | 3 years of limited warranty |
| Weather Resistant | No |
| Materials | Faux Travertine Sintered Stone, Powder Coated Steel, MDF |
| Product Color | Natural & Black |
| Leg Colors | Black |
| Leg Material | Steel |
| Structure Material | Steel |
| Species of Wood | Manufactured Wood |
| Total Net Weight (lbs.) | 136 |
| Total Gross Weight (lbs.) | 135 |
| Total No of Cartons | 4 |
| Carton 1 | 32" W x 56" L x 4" H |
| Carton 1 Weight (lbs.) | 53 |
| Carton 2 | 25" W x 25" L x 5" H |
| Carton 2 Weight (lbs.) | 20 |
| Carton 3 | 24" W x 25" L x 18" H |
| Carton 3 Weight (lbs.) | 47 |
| Each Cubic Feet (CF/ft3) | 15.219 |
| Carton 4 | 19" W x 22" L x 19" H |
| Carton 4 Weight (lbs.) | 16 |
| Each Cubic Meter (CBM/m3) | 0.431 |
Error: Contact form not found.
MENU