Don’t worry — you’re in the right place. New website. Same Zuo. Here’s what we did →
Upload
Upload
Hello John
john@primejewellery.com
| In Production | Estimated Arrival |
|---|---|
| 4 | 15th Dec'26 |
Request an upholstery fabric swatch.
| Product Dimensions | 31.9" W x 37.4" D x 31.5" H |
| Product 1 Weight (lbs.) | 34.1 |
| Product Seat Dimensions | 20.9" SW x 22.8" SD x 16.5" SH, 23.6" AH |
| Seat Cushion Thickness | 10.6 |
| Seat Back Height | 20.9 |
| Clearance Height | 5.9 |
| Assembly | No |
| Stackable | No |
| Ships By | LTL |
| Item Status | Active |
| Product Style | Modern |
| Cushion Cover Removable | No |
| Cushion Cover Washable | No |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 350 |
| Country of Origin | China |
| UPC Code | 842896194629 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | No |
| Back Style | Solid Back |
| Lumbar Support | No |
| Materials | Shearling Style Fabric 80% Polypropylene Fiber + 20% Polyester, Rubberwood, Plywood |
| Product Color | Beige |
| Leg Colors | Beige |
| Upholstery Materials | Shearling Style Fabric |
| Leg Material | 80% Polypropylene Fiber + 20% Polyester |
| Foam Density | 1.6 lb |
| Structure Material | Rubberwood |
| Filling Material | Foam |
| Species of Wood | Rubberwood |
| Domestic COM | Available |
| Total Net Weight (lbs.) | 35 |
| Total Gross Weight (lbs.) | 53 |
| Total No of Cartons | 1 |
| Carton 1 | 34" W x 40" L x 34" H |
| Carton 1 Weight (lbs.) | 53 |
| Each Cubic Feet (CF/ft3) | 25.529 |
| Each Cubic Meter (CBM/m3) | 0.6 |
Error: Contact form not found.
MENU