Don’t worry — you’re in the right place. New website. Same Zuo. Here’s what we did →
Upload
Upload
Hello John
john@primejewellery.com
| In Production | Estimated Arrival |
|---|---|
| 30 | 20th Nov'26 |
Request material samples to compare color & texture.
| Product Dimensions | 20.3" W x 20.3" D x 22.8" H |
| Product 1 Weight (lbs.) | 35.9 |
| Product 2 Dimensions | 18.3" W x 18.3" D x 19.5" H |
| Product 2 Weight (lbs.) | 29.9 |
| Clearance Height | 22.6 |
| Assembly | Yes |
| Ships By | Ground |
| Item Status | Active |
| Product Style | Modern |
| Height Adjustable | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 20 |
| Country of Origin | India |
| UPC Code | 842896193882 |
| Warranty | 3 years of limited warranty |
| Weather Resistant | No |
| Materials | Cast Glass, Electroplated Aluminum |
| Product Color | Brass |
| Leg Colors | Brass |
| Leg Material | Aluminum |
| Structure Material | Aluminum |
| Total Net Weight (lbs.) | 66 |
| Total Gross Weight (lbs.) | 69 |
| Total No of Cartons | 3 |
| Carton 1 | 24" W x 25" L x 6" H |
| Carton 1 Weight (lbs.) | 27 |
| Carton 2 | 21" W x 22" L x 6" H |
| Carton 2 Weight (lbs.) | 22 |
| Carton 3 | 24" W x 26" L x 24" H |
| Carton 3 Weight (lbs.) | 20 |
| Each Cubic Feet (CF/ft3) | 11.087 |
| Each Cubic Meter (CBM/m3) | 0.314 |
Error: Contact form not found.
MENU