Franco Nesting Coffee Table Brass
- Item No: 102018
- Dimensions (in) W 28.4 x H 21.2 x L 28.4
-
Description
A multi-use and multi format study in glam and deco, the Franco nesting coffee tables are made with marble tops with painted steel bases. They look great in any space, residential or commercial or hospitality.
Product Specifications | |
---|---|
UPC | 842896147373 |
Indoor / Outdoor | Indoor |
Color | Brass |
Product Finish (Treatment or Material) | Resin & Brass |
Assembly required (Y or N) | Y |
Stackable (Y or N)? | N |
Weight Capacity (lbs.) | 150 |
Total Net Weight (lbs.) | 107.14 |
Total Gross Weight (lbs.) | 134.42 |
Total Cubic Meter (CBM/ m3) | 0.543 |
Total Cubic Feet (CF/ ft3) | 19.18 |
Total # of Cartons | 2 |
Ships By | Ground |
Carton1 W (in) | 31 |
Carton1 L (in) | 31 |
Carton1 H (in) | 23 |
Carton1 Weight (lbs.) | 14.8 |
Carton2 W (in) | 35 |
Carton2 L (in) | 9 |
Carton2 H (in) | 35 |
Carton2 Weight (lbs.) | 46.3 |
Product1 W - Min (in) | 28.4 |
Product1 W - Max (in) | 28.4 |
Product1 D (in) | 28.4 |
Product1 H - Min (in) | 21.2 |
Product1 H - Max (in) | 21.2 |
Product2 W (in) | 24.4 |
Product2 D (in) | 24.4 |
Product3 W (in) | 18.4 |
Product3 D (in) | 18.4 |
Country of Origin | India |
Item Status | ACTIVE |
Trend | Modern |

NOTE: Color/texture may look different on a real product than what you see on your screen. We do our best to make this digital representation as close as possible to the real item.